Bi-weekly Pay Periods
| Month | Pay Period | Start Date | End Date | Deposit Date | Blue Cross Deduction |
|---|---|---|---|---|---|
| October | 2025-21 * | Sep 21, 2025 | Oct 4, 2025 | Oct 10, 2025 | — |
| October | 2025-22 * | Oct 5, 2025 | Oct 18, 2025 | Oct 24, 2025 | NOV |
| November | 2025-23 | Oct 19, 2025 | Nov 1, 2023 | Nov 7, 2025 | — |
| November | 2025-24 * | Nov 2, 2025 | Nov 15, 2025 | Nov 21, 2025 | DEC |
| November | 2025-25 | Nov 16, 2025 | Nov 29, 2025 | Dec 5, 2025 | — |
| December | 2025-26 | Nov 30, 2025 | Dec 13, 2025 | Dec 19, 2025 | — |
| December | 2026-01 * | Dec 14, 2025 | Dec 27, 2025 | Jan 2, 2026 | JAN |
| January | 2026-02 * | Dec 28, 2025 | Jan 10, 2026 | Jan 16, 2026 | — |
| January | 2026-03 | Jan 11, 2026 | Jan 24, 2026 | Jan 30, 2026 | FEB |
| February | 2026-04 | Jan 25, 2026 | Feb 7, 2026 | Feb 13, 2026 | — |
| February | 2026-05 | Feb 8, 2026 | Feb 21, 2026 | Feb 27, 2026 | MAR |
| March | 2026-06 | Feb 22, 2026 | Mar 7, 2026 | Mar 13, 2026 | — |
| March | 2026-07 | Mar 8, 2026 | Mar 21, 2026 | Mar 27, 2026 | APR |
| April | 2026-08 * | Mar 22, 2026 | Apr 4, 2026 | Apr 10, 2026 | — |
| April | 2026-09 * | Apr 5, 2026 | Apr 18, 2026 | Apr 24, 2026 | MAY |
| May | 2026-10 | Apr 19, 2026 | May 2, 2026 | May 8, 2026 | — |
| May | 2026-11 | May 3, 2026 | May 16, 2026 | May 22, 2026 | Jun |
| May | 2026-12 * | May 17, 2026 | May 30, 2026 | Jun 5, 2026 | — |
| June | 2026-13 | May 31, 2026 | Jun 13, 2026 | Jun 19, 2026 | — |
| June | 2026-14 | Jun 14, 2026 | Jun 27, 2026 | Jul 3, 2026 | JUL |
| July | 2026-15 * | Jun 28, 2026 | Jul 11, 2026 | Jul 17, 2026 | — |
| July | 2026-16 | Jul 12, 2026 | Jul 25, 2026 | Jul 31, 2026 | AUG |
| August | 2026-17 * | Jul 26, 2026 | Aug 8, 2026 | Aug 14, 2026 | — |
| August | 2026-18 | Aug 9, 2026 | Aug 22, 2026 | Aug 28, 2026 | SEP |
| September | 2026-19 | Aug 23, 2026 | Sep 5, 2026 | Sep 11, 2026 | — |
| September | 2026-20 * | Sep 6, 2026 | Sep 19, 2026 | Sep 25, 2026 | OCT |
| October | 2026-21 * | Sep 20, 2026 | Oct 3, 2026 | Oct 9, 2026 | — |
| October | 2026-22 * | Oct 4, 2026 | Oct 17, 2026 | Oct 23, 2026 | NOV |
| October | 2026-23 | Oct 18, 2026 | Oct 31, 2026 | Nov 6, 2026 | — |
| November | 2026-24 * | Nov 1, 2026 | Nov 14, 2026 | Nov 20, 2026 | — |
| November | 2026-25 | Nov 15, 2026 | Nov 28, 2026 | Dec 4, 2026 | DEC |
| December | 2026-26 | Nov 29, 2026 | Dec 12, 2026 | Dec 18, 2026 | — |
| December | 2026-27 | Dec 13, 2026 | Dec 26, 2026 | Dec 31, 2026 | JAN |
** Monthly Blue Cross Group Health & Dental deductions for HEB members
Alternate PDF formats for printing purposes:
Statutory Holidays
| Holiday | Date | Observed On |
|---|---|---|
| Remembrance Day | November 11, 2025 | Tuesday, November 11 |
| Christmas Day | December 25, 2025 | Thursday, December 25 |
| Boxing Day | December 26, 2025 | Friday, December 26 |
| New Year’s Day | January 1, 2026 | Thursday, January 1 |
| Louis Riel Day | February 16, 2026 | Monday, February 16 |
| Good Friday | April 3, 2026 | Friday, April 3 |
| Easter Monday | April 6, 2026 | Monday, April 21 |
| Victoria Day | May 18, 2026 | Monday, May 18 |
| Canada Day | July 1, 2026 | Wednesday, July 1 |
| Civic Holiday | August 3, 2026 | Monday, August 3 |
| Labour Day | September 7, 2026 | Monday, September 7 |
| National Day for Truth & Reconciliation | September 30, 2026 | Wednesday, September 30 |
| Thanksgiving | October 12, 2026 | Monday, October 12 |
| Remembrance Day | November 11, 2026 | Wednesday, November 11 |
| Christmas Day | December 25, 2026 | Friday, December 25 |
| Boxing Day | December 26, 2026 | Saturday, December 26 |
Alternate PDF format for printing purposes
MNU Consecutive Pay Periods
Consecutive Pay Periods for Calculation of Overtime for Part Time MNU Nurses
(consecutive Pay Periods are grouped together)
2026
| Pay Period# | Start Date | End Date |
|---|---|---|
| 1 | December 17, 2025 | December 27, 2025 |
| 2 | December 28, 2025 | January 10, 2026 |
| 3 | January 11, 2026 | January 24, 2026 |
| 4 | January 25, 2026 | February 7, 2026 |
| 5 | February 8, 2026 | February 21, 2026 |
| 6 | February 22, 2026 | March 7, 2026 |
| 7 | March 8, 2026 | March 21, 2026 |
| 8 | March 22, 2026 | April 4, 2026 |
| 9 | April 5, 2026 | April 18, 2026 |
| 10 | April 19, 2026 | May 2, 2026 |
| 11 | May 3, 2026 | May 16, 2026 |
| 12 | May 17, 2026 | May 30, 2026 |
| 13 | May 31, 2026 | June 13, 2026 |
| 14 | June 14, 2026 | June 27, 2026 |
| 15 | June 28, 2026 | July 11, 2026 |
| 16 | July 12, 2026 | July 25, 2026 |
| 17 | July 26, 2026 | August 8, 2026 |
| 18 | August 9, 2026 | August 22, 2026 |
| 19 | August 23, 2026 | September 5, 2026 |
| 20 | September 6, 2026 | September 19, 2026 |
| 21 | September 20, 2026 | October 3, 2026 |
| 22 | October 4, 2026 | October 17, 2026 |
| 23 | October 18, 2026 | October 31, 2026 |
| 24 | November 1, 2026 | November 14, 2026 |
| 25 | November 15, 2026 | November 28, 2026 |
| 26 | November 29, 2026 | December 12, 2026 |
Alternate PDF format for printing purposes
Provincial Regular Pay Period Schedules
Paystub – Explanation of Earnings and Deductions
SH-SS Payroll Discrepancy Form – Staff to fill out and submit to Manager/Scheduling Clerk
