Controlled Carbohydrate
DC-303
Section 3: Therapeutic Diets
Compendium Definition
- xxx
Note:
xx
Caution:
| Total Carbohydrate amount per day | 175 grams | 200 grams | 225 grams Admitting Diet | Gestational | 250 grams | 275 grams |
|---|---|---|---|---|---|---|
| Calorie Range | 1200-1400 | 1401-1600 | 1601-1800 | 1800-2000 | 1801-2000 | 2001-2200 |
| BREAKFAST | ||||||
| Carbohydrate amount (grams) | 45 | 52.5 | 52.5 | 45 | 60 | 60 |
| Total Carb Choices | 3 | 3 1/2 | 3 1/2 | 3 | 4 | 4 |
| Starch Foods | 1 | 1 1/2 | 2 | 1 | 2 | 2 |
| Milk 1% | 1 | 1 | 1/2 | 1 | 1 | 1 |
| Fruits | 1 | 1 | 1 | 1 | 1 | 1 |
| Vegetables | – | – | – | – | – | – |
| Protein Foods | – | 1 | 1 | 1 | 1 | 1 |
| Fats & Oils | 1 | 1 | 1 | 1 | 1 | 1 |
| SNACK | ||||||
| Carbohydrate amount (grams) | 15 | 15 | 15 | 15 | ||
| Total Carb Choices | 1 | 1 | 1 | 1 | ||
| Starch Foods | 1 | 1 | 1 | 1 | ||
| Fruits | – | – | – | – | – | – |
| Protein Foods | – | – | – | 1 | – | 1 |
| LUNCH | ||||||
| * Carbohydrate amount (grams) | 45 | 52.5 | 52.5 | 60 | 52.5 | 67.5 |
| Total Carb Choices | 3 | 3 1/2 | 3 1/2 | 4 | 3 1/2 | 4 1/2 |
| Starch Foods | 2 | 2 | 2 | 2 | 2 | 3 |
| Milk 1% | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 |
| Fruits | 1/2 | 1 | 1 | 1 | 1 | 1 |
| Vegetables | 1 | 1 | 1 | 1 | 1 | 1 |
| Protein Foods | 2 | 2 | 2 | 2 | 2 | 2 |
| Fats & Oils | 1 | 1 | 1 | 1 | 1 | 1 |
| SNACK | ||||||
| Carbohydrate amount (grams) | 15 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
| Total Carb Choices | 1 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| Starch Foods | – | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Fruits | 1 | 1 | 1 | 1 | 1 | 1 |
| SUPPER | ||||||
| Carbohydrate amount (grams) | 45 | 52.5 | 60 | 60 | 60 | 67.5 |
| Total Carb Choices | 3 | 3 1/2 | 4 | 4 | 4 | 4 1/2 |
| Starch Foods | 2 | 2 | 2 | 2 | 2 | 3 |
| Milk 1% | 1/2 | 1/2 | 1 | 1 | 1 | 1/2 |
| Fruits | 1/2 | 1 | 1 | 1 | 1 | 1 |
| Vegetables | 2 | 1 | 1 | 1 | 1 | 1 |
| Protein Foods | 2 | 2 | 2 | 2 | 3 | 3 |
| Fats & Oils | 1 | 1 | 1 | 1 | 1 | 2 |
| SNACK | ||||||
| Carbohydrate amount (grams) | 15 | 15 | 15 | 30 | 30 | 30 |
| Total Carb Choices | 1 | 1 | 1 | 2 | 2 | 2 |
| Starch Foods | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
| Milk 1% | – | – | – | – | – | – |
| Fruits | – | – | – | 1 | – | 1 | – | 1 |
| Vegetables | – | – | – | – | – | – | – | – |
| Protein Foods | – | – | 1 | 1 | 1 | 1 | 1 | 1 |
| Fats & Oils | – | – | 1 | 1 | 1 | 1 | 1 | 1 |
| Total Carbohydrate amount per day | 175 grams | 200 grams | 225 grams Admitting Diet | Gestational | 250 grams | 275 grams |
|---|---|---|---|---|---|---|
| Total # Choices | ||||||
| Starch Foods | 6 | 7 | 8.5 | 7.5 | 9.5 | 8.5 | 11.5 | 10.5 |
| Milk 1% | 2 | 2 | 2 | 3 | 2.5 | 2.5 | 2 | 2 |
| Fruits | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 5 |
| Vegetables | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Milk 1% | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 8 |
| Protein Foods | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 |
| Ranges | ||||||
| Calories (avge) | 1331 | 1520 | 1750.5 | 1898.5 | 1946 | 1929 | 2121.5 | 2104.5 |
| Carbohydrate, g | 180 | 205 | 227.5 | 242.5 | 250 | 250 | 272.5 | 272.5 |
| Progein, g | 65 | 76 | 87.5 | 100.5 | 101.5 | 99.5 | 110.5 | 108.5 |
| Fat, g | 39 | 44 | 54.5 | 58.5 | 60 | 59 | 65.5 | 64.5 |
| % Energy from | ||||||
| Carbohydrate | 54 | 54 | 52 | 51 | 51 | 52 | 51 | 52 |
| Protein | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 |
| Fat | 26 | 26 | 28 | 28 | 28 | 27 | 28 | 28 |
References:
Canadian Journal of Diabetes, Canadian Diabetes Association, 2008 Clinical Practice Guidelines for the Prevention and Management of Diabetes in Canada
Canadian Diabetes Association Beyond the Basics, 2007
Assiniboine RHA, Carbohydrate Controlled Meal Pattern
Diabetes Canada Clinical Practice Guidelines 2018
