Food Services Policies & Forms
(also access General Support Services, Housekeeping, Laundry or Physical Plant)
| Policy # | Title | Rationale | Date | Summary | Link |
|---|---|---|---|---|---|
| ORG.1912.PL.013 | Overtime Meal Claims Vouchers | The overtime meal voucher needs to be updated from $10.00 to $12.00 for the MGEU staff due to ratification of MGEU contract. Added in a comment under the policy under important points to consider "as stated on the OT meal voucher form that is issued". | Aug 18, 2025 | ||
| ORG.1912.PL.013.FORM.01 | Overtime Meal Voucher | The overtime meal voucher needs to be updated from $10.00 to $12.00 for the MGEU staff due to ratification of MGEU contract. Added in a comment under the policy under important points to consider "as stated on the OT meal voucher form that is issued". | Aug 18, 2025 | ||
| ORG.1912.PL.001 | Purchasing and Receiving Food | Transferred existing documentation to the new template format without making any content revisions. | Jun 9, 2025 | ||
| ORG.1912.PL.003 | Food Handling and Preparation | Transferred existing documentation to the new template format without making any content revisions. | Jun 9, 2025 | ||
| ORG.1912.PL.008 | Meals on Wheels Program | Transferred existing documentation to the new template format without making any content revisions. | Jun 9, 2025 | ||
| ORG.1912.PR.001 | Routine Practices Handling Meal Trays | Transferred existing documentation to the new template format without making any content revisions. | Jun 9, 2025 | ||
| ORG.1912.PL.005 | Nutrition and Food Services Audit Program | Transferred existing documentation to the new template format without making any content revisions. | Jun 9, 2025 | ||
| ORG.1912.PL.002 | Storage of Food Dry Goods and Chemical Supplies | Transferred existing documentation to the new template format without making any content revisions. | Jun 9, 2025 | ||
| ORG.1912.PL.006.FORM.01 | Catering Requisition | Streamlined the catering requisition process by removing Option 1 – All-Day Meeting Expense – and enhancing overall workflow efficiency PDF FILLABLE FORMS: due to browsers defaults, you may experience issues viewing or filling out a fillable pdf form. Please download the file on your device prior to using. | Jun 2, 2025 | ||
| ORG.1912.PL.006 | Catering Service and Prices | May 26, 2025 | |||
| ORG.1912.PL.009 | Standardized Recipes | Added #5 in the guideline. New document is Added #5 in the guideline; Regional Portion Guidelines for preparing and serving meals to clients | Dec 18, 2024 | ||
| ORG.1912.PL.009.SD.01 | Regional Portion Guidelines | New document is ORG.1912.PL.009.SD.01 Regional New portion guidelines for preparing and serving meals to clients. | Dec 18, 2024 | ||
| ORG.1912.PL.003.SD.01 | Bringing in Food from Home | Jan 23, 2024 | |||
| ORG.1912.PL.006.SD.01 | Catering Price List | Oct 3, 2023 | |||
| ORG.1912.PL.005.FORM.04 | Food Temperature Record | Feb 13, 2023 | |||
| ORG.1912.PL.007.SD.01 | Food Choices For Balanced Meals | Sep 15, 2022 | |||
| ORG.1912.PL.007 | Food Choices for Client Menu Cafeteria Vending and Catering | Sep 15, 2022 | |||
| ORG.1912.PL.007.SD.02 | Food Choices For Vending and Fundraising | Sep 15, 2022 | |||
| ORG.1912.PL.007.SD.01 | Food Choices Examples | Sep 15, 2022 | |||
| ORG.1912.PL.005.FORM.01 | Annual Audit Tracking | Jun 15, 2021 | |||
| ORG.1912.PL.005.FORM.14 | Regional Audit Report | Jun 15, 2021 | |||
| ORG.1912.PL.005.FORM.02 | Fridge Freezer Temperature Record | Jun 1, 2021 | |||
| ORG.1912.PL.008.FORM.01 | Meals On Wheels Dietary Requisition | Mar 23, 2021 | |||
| ORG.1912.PL.004 | Cleaning of Equipment | Mar 8, 2021 | |||
| ORG.1912.PL.006.FORM.02 | Cafeteria Walk Through Service Meeting Participant List | Jun 21, 2018 | |||
| ORG.1912.PL.012.SD.01 | Approved Regional Wardstock List | May 28, 2018 | |||
| ORG.1912.PL.012 | Wardstock Food Beverage and Supplies | Feb 16, 2018 | |||
| ORG.1912.PL.005.FORM.11.F | Cafeteria Customer Satisfaction Survey – French | Oct 27, 2017 | |||
| ORG.1912.PL.005.FORM.09.F | LTC AC Client Satisfaction Survey – French | Oct 27, 2017 | |||
| ORG.1912.PL.005.FORM.05.F | Meals On Wheels Client Survey – French | Oct 27, 2017 | |||
| ORG.1912.PL.005.FORM.07 | Acute LTC Meal Tray Audit | Jan 17, 2017 | |||
| ORG.1912.PL.005.FORM.12 | Cafeteria Customer Satisfaction Survey Summary Report | Jan 1, 2017 | |||
| ORG.1912.PL.005.FORM.11 | Cafeteria Customer Satisfaction Survey | Jan 1, 2017 | |||
| ORG.1912.PL.005.FORM.08 | Food Service Sanitation Audit | Jan 1, 2017 | |||
| ORG.1912.PL.005.FORM.03 | Dishmachine Temperature Record | Jan 1, 2017 | |||
| ORG.1912.PL.005.FORM.10 | Client Satisfaction Survey Summary Report | Jan 1, 2017 | |||
| ORG.1912.PL.005.FORM.13 | Plate Waste Audit Form | Jan 1, 2017 | |||
| ORG.1912.PL.005.FORM.09 | LTC AC Client Satisfaction Survey | Jan 1, 2017 | |||
| ORG.1912.PL.005.FORM.05 | Meals on Wheels Client Survey | Jan 1, 2017 | |||
| ORG.1912.PL.005.FORM.06 | Meals on Wheels Survey Summary Report | Jan 1, 2017 |
