Support Services Policies & Forms
General (also access Houskeeping, Laundry, Food Services or Physical Plant)
| Policy # | Title | Rationale | Date | Summary | Link |
|---|---|---|---|---|---|
| ORG.1912.PL.013.FORM.01 | Overtime Meal Voucher | The overtime meal voucher needs to be updated from $10.00 to $12.00 for the MGEU staff due to ratification of MGEU contract. Added in a comment under the policy under important points to consider "as stated on the OT meal voucher form that is issued". | Aug 18, 2025 | ||
| ORG.1912.PL.013 | Overtime Meal Claims Vouchers | The overtime meal voucher needs to be updated from $10.00 to $12.00 for the MGEU staff due to ratification of MGEU contract. Added in a comment under the policy under important points to consider "as stated on the OT meal voucher form that is issued". | Aug 18, 2025 | ||
| ORG.1912.PL.001 | Purchasing and Receiving Food | Transferred existing documentation to the new template format without making any content revisions. | Jun 9, 2025 | ||
| ORG.1912.PL.003 | Food Handling and Preparation | Transferred existing documentation to the new template format without making any content revisions. | Jun 9, 2025 | ||
| ORG.1912.PL.008 | Meals on Wheels Program | Transferred existing documentation to the new template format without making any content revisions. | Jun 9, 2025 | ||
| ORG.1912.PR.001 | Routine Practices Handling Meal Trays | Transferred existing documentation to the new template format without making any content revisions. | Jun 9, 2025 | ||
| ORG.1912.PL.005 | Nutrition and Food Services Audit Program | Transferred existing documentation to the new template format without making any content revisions. | Jun 9, 2025 | ||
| ORG.1912.PL.002 | Storage of Food Dry Goods and Chemical Supplies | Transferred existing documentation to the new template format without making any content revisions. | Jun 9, 2025 | ||
| ORG.1912.PL.006.FORM.01 | Catering Requisition | Streamlined the catering requisition process by removing Option 1 – All-Day Meeting Expense – and enhancing overall workflow efficiency PDF FILLABLE FORMS: due to browsers defaults, you may experience issues viewing or filling out a fillable pdf form. Please download the file on your device prior to using. | Jun 2, 2025 | ||
| ORG.1912.PL.006 | Catering Service and Prices | May 26, 2025 | |||
| ORG.1910.SG.002 | Kitchen Cleaning | New-keeping staff and clients safe by maintaining a clean and sanitary kitchen by following Public Health and Manitoba Health Standards | Dec 18, 2024 | ||
| ORG.1912.PL.009 | Standardized Recipes | Added #5 in the guideline. New document is Added #5 in the guideline; Regional Portion Guidelines for preparing and serving meals to clients | Dec 18, 2024 | ||
| ORG.1912.PL.009.SD.01 | Regional Portion Guidelines | New document is ORG.1912.PL.009.SD.01 Regional New portion guidelines for preparing and serving meals to clients. | Dec 18, 2024 | ||
| ORG.1913.PR.001 | Tube Feed Pump Equipment Management | Removed the name of contracted Tube-Feed Pumps, and created a more efficient process for transferring and tracking TF pumps. The number and location of pump storage has changed, therefore procedure required updating. Added a new Supporting Document - sign in sign out sheet to support process. | Dec 16, 2024 | ||
| ORG.1913.PR.001.FORM.01 | Contracted Tube Feed Pump Sign In Sign Out Form | Dec 16, 2024 | |||
| ORG.1910.PR.062 | Carbolizing of a Maternity Bed | Direction for staff to follow and incorporate methods necessary to sustain the facility’s environment at a level of sanitation and visual appearance, consistent with the Accreditation Standards, Infection Control and Manitoba Health Standards. | Mar 26, 2024 | ||
| ORG.1912.PL.003.SD.01 | Bringing in Food from Home | Jan 23, 2024 | |||
| ORG.1910.PR.039 | Carbolizing of Beds and Stretchers | Revised to follow the cleaning of a bed / stretcher video | Dec 29, 2023 | ||
| ORG.1910.PR.026 | Terminal Cleaning of the Operating Room End of Day | Revised to include cleaning of bed in the Operating Room and to give direction on cleaning specific OR items. | Dec 29, 2023 | ||
| ORG.1910.PR.061 | Removal and Replacement of On The Right Track Curtains | To provide direction for all Southern Health - Santé Sud staff to follow and incorporate methods necessary to sustain the facility’s environment at a level of safety, sanitation and visual appearance, consistent with the Accreditation Standards, Infection Control and Manitoba Health Standards. | Dec 29, 2023 | ||
| ORG.1912.PL.006.SD.01 | Catering Price List | Oct 3, 2023 | |||
| ORG.1910.SG.001 | Cleaning after Construction Renovation and Maintenance | Jun 20, 2023 | |||
| ORG.1912.PL.005.FORM.04 | Food Temperature Record | Feb 13, 2023 | |||
| ORG.1910.PR.060 | Decanting Bulk Chemical Products | Jan 11, 2023 | |||
| ORG.1912.PL.007 | Food Choices for Client Menu Cafeteria Vending and Catering | Sep 15, 2022 | |||
| ORG.1912.PL.007.SD.01 | Food Choices For Balanced Meals | Sep 15, 2022 | |||
| ORG.1912.PL.007.SD.02 | Food Choices For Vending and Fundraising | Sep 15, 2022 | |||
| ORG.1912.PL.007.SD.01 | Food Choices Examples | Sep 15, 2022 | |||
| ORG.1910.PR.044 | Operation of Carpet Extractor | Aug 26, 2021 | |||
| ORG.1910.PR.046 | Cleaning of Floor Pads | Aug 26, 2021 | |||
| ORG.1910.PR.053 | Cleaning Frequency Acute and Long Term Beds | Aug 26, 2021 | |||
| ORG.1910.PR.058 | Cleaning Indoor Outdoor Visitation Shelters | Aug 26, 2021 | |||
| ORG.1910.PR.054 | General Waste Management | Aug 26, 2021 | |||
| ORG.1910.PR.055 | General Spill Biological Spill Clean Up | Aug 26, 2021 | |||
| ORG.1910.PR.048 | Floor Stripping | Aug 26, 2021 | |||
| ORG.1910.PR.047 | Floor Stripping with a Swing Machine | Aug 26, 2021 | |||
| ORG.1910.PR.049 | Floor Finishing | Aug 26, 2021 | |||
| ORG.1910.PR.050 | Floor Burnishing Burnisher Floor Buffer Buffer Swing Machine | Aug 26, 2021 | |||
| ORG.1910.PR.057 | Mattress Repair | Aug 26, 2021 | |||
| ORG.1910.PR.056 | Mattress Inspection Replacement | Aug 26, 2021 | |||
| ORG.1910.PR.056.FORM.01 | Mattress Inspection Replacement | Aug 26, 2021 | |||
| ORG.1910.PR.045 | Operation of Rotary Swing Floor Machine | Aug 26, 2021 | |||
| Operation of Carpet Extractor | Aug 26, 2021 | ||||
| ORG.1910.PR.043 | Operation of Auto Scrubber | Aug 26, 2021 | |||
| ORG.1910.PR.052 | Spray Buffing | Aug 26, 2021 | |||
| ORG.1910.PR.058.SD.01 | Visitation Shelter Cleaning Checklist | Aug 26, 2021 | |||
| ORG.1910.PR.018 | Cleaning Routine Occupied Client Resident Room | Jun 18, 2021 | |||
| ORG.1912.PL.005.FORM.01 | Annual Audit Tracking | Jun 15, 2021 | |||
| ORG.1912.PL.005.FORM.14 | Regional Audit Report | Jun 15, 2021 | |||
| ORG.1912.PL.005.FORM.02 | Fridge Freezer Temperature Record | Jun 1, 2021 | |||
| ORG.1910.PR.036 | Cleaning of Drinking Fountains | Apr 27, 2021 | |||
| ORG.1910.PR.037 | Cleaning of LCD Screens and Base | Apr 27, 2021 | |||
| ORG.1910.PR.035 | Cleaning of Hydrotherapy Jetted Tub | Apr 27, 2021 | |||
| ORG.1910.PR.042 | Clean Up and Disposal Clean Broken Glass | Apr 27, 2021 | |||
| ORG.1910.PR.038 | Stripping Bed Making | Apr 27, 2021 | |||
| ORG.1910.PR.040 | Window Washing using an Electric Powered Pressure Washer | Apr 27, 2021 | |||
| ORG.1910.PR.041 | Window Washing using a Gasoline Powered Pressure Washer | Apr 27, 2021 | |||
| ORG.1912.PL.008.FORM.01 | Meals On Wheels Dietary Requisition | Mar 23, 2021 | |||
| ORG.1912.PL.004 | Cleaning of Equipment | Mar 8, 2021 | |||
| ORG.1910.PR.028 | Cleaning of Chemo and Dialysis | Mar 3, 2021 | |||
| ORG.1910.PR.032 | Cleaning of Medical Device Reprocessing Department | Mar 3, 2021 | |||
| ORG.1910.PR.033 | Clean and Disinfecting of Public Washrooms | Mar 3, 2021 | |||
| ORG.1910.PR.030 | Cleaning of All Entrances | Mar 3, 2021 | |||
| ORG.1910.PR.034 | Cleaning of Urinals | Mar 3, 2021 | |||
| ORG.1910.PR.031 | Cleaning Tubs Showers | Mar 3, 2021 | |||
| ORG.1910.PR.029 | Cleaning of Waiting Rooms | Mar 3, 2021 | |||
| ORG.1910.PR.016 | Cleaning of Curtains Blinds | Jan 22, 2021 | |||
| ORG.1910.PR.007 | Damp and Dry Dusting | Jan 22, 2021 | |||
| ORG.1910.PR.013 | Wall Washing | Jan 22, 2021 | |||
| ORG.1910.PR.012 | Vacuuming | Jan 22, 2021 | |||
| ORG.1910.PR.014 | Window Glass Door Washing Outside | Jan 22, 2021 | |||
| ORG.1910.PR.015 | Window Glass Door Washing Inside | Jan 22, 2021 | |||
| ORG.1910.PR.011 | Wet Scrubbing Floors with a Swing Floor Machine | Jan 22, 2021 | |||
| ORG.1910.PR.022 | Cleaning of an Office Reception Area Meeting Rooms Boardrooms | Jan 18, 2021 | |||
| ORG.1910.PR.023 | Cleaning of Laboratories XRay | Jan 18, 2021 | |||
| ORG.1910.PR.025 | Cleaning Elevators | Jan 18, 2021 | |||
| ORG.1910.PR.027 | Cleaning of the Morgue | Jan 18, 2021 | |||
| ORG.1910.PR.024 | Cleaning of Stairwells | Jan 18, 2021 | |||
| ORG.1910.PR.020 | Cleaning of an Occupied Isolation Room | Oct 15, 2020 | |||
| ORG.1910.PR.019 | Cleaning of a Routine Discharged Client Resident Room | Oct 15, 2020 | |||
| ORG.1910.PR.021 | Cleaning of a Discharged Client Resident Isolation Room | Oct 15, 2020 | |||
| ORG.1910.PR.017 | Project Cleaning Rooms | Oct 15, 2020 | |||
| ORG.1910.PR.004 | Appearance Standards Washrooms | Jan 29, 2020 | |||
| ORG.1910.PR.003 | Appearance Standards Client Resident Rooms | Jan 29, 2020 | |||
| ORG.1910.PR.005 | Cleaning Appearance Standards General Room Area | Jan 29, 2020 | |||
| ORG.1910.PR.008 | Dry Mopping Floors | Jan 29, 2020 | |||
| ORG.1910.PR.006 | Preparation of a Housekeeping Cart | Jan 29, 2020 | |||
| ORG.1910.PR.010 | Wet Mopping Floors Microfiber Mopping System | Jan 29, 2020 | |||
| ORG.1910.PR.009 | Wet Mopping Floors Yacht Style Mop | Jan 29, 2020 | |||
| ORG.1911.PR.030 | Cleaning Dryers | Dec 2, 2019 | |||
| ORG.1911.PR.027 | Cleaning Equipment Areas Clean Soiled Areas Laundry Department | Dec 2, 2019 | |||
| ORG.1911.PR.028 | Cleaning Weigh Scale Poly Basket Model | Dec 2, 2019 | |||
| ORG.1911.PR.029 | Cleaning Weigh Scale Floor Model | Dec 2, 2019 | |||
| ORG.1911.PR.011 | Cleaning of Linen Clothing Delivery Carts | Sep 3, 2019 | |||
| ORG.1911.PR.013 | Laundry Chemical Treatment Procedure | Sep 3, 2019 | |||
| ORG.1911.PR.016 | Person in Charge | Sep 3, 2019 | |||
| ORG.1911.PR.017 | Pick Up and Transportation of Laundry Linen Using a Van | Sep 3, 2019 | |||
| ORG.1911.PR.024 | Pick Up and Transportation of Soiled Laundry with Possible Lice Bed Bug Infestation | Sep 3, 2019 | |||
| ORG.1911.PR.010 | Linen Quotas | Sep 3, 2019 | |||
| ORG.1911.PR.012 | Laundry Equipment Identification List | Sep 3, 2019 | |||
| ORG.1911.PR.015 | Lost and Found | Sep 3, 2019 | |||
| ORG.1911.PR.014 | Loading Clean Linen Clothing Carts | Sep 3, 2019 | |||
| ORG.1911.PR.019 | Sorting Soiled Laundry | Sep 3, 2019 | |||
| ORG.1911.PR.018 | Separation of Clean and Soiled Equipment Laundry Areas | Sep 3, 2019 | |||
| ORG.1911.PR.021 | Storage of Soiled Laundry in the Laundry Department | Sep 3, 2019 | |||
| ORG.1911.PR.025 | Stained Linen Clothing Treatment and Rewash | Sep 3, 2019 | |||
| ORG.1911.PR.020 | Storage of Soiled Laundry on Client Service Areas | Sep 3, 2019 | |||
| ORG.1911.PR.026 | Weighing Soiled Laundry | Sep 3, 2019 | |||
| ORG.1911.PR.022 | Transporting Laundry In House | Sep 3, 2019 | |||
| ORG.1911.PR.023 | Transporting Laundry and Linen with a Lift Vehicle | Sep 3, 2019 | |||
| ORG.1911.PR.012.FORM.01 | Laundry Equipment Identification List | Sep 1, 2019 | |||
| ORG.1913.PL.001 | Preventative Maintenance on Equipment | May 3, 2019 | |||
| ORG.1912.PL.006.FORM.02 | Cafeteria Walk Through Service Meeting Participant List | Jun 21, 2018 | |||
| ORG.1912.PL.012.SD.01 | Approved Regional Wardstock List | May 28, 2018 | |||
| ORG.1911.PR.004.SD.01 | Laundry Chemical List | Feb 20, 2018 | |||
| ORG.1911.PR.008 | Loading and Unloading Dryers | Feb 20, 2018 | |||
| ORG.1911.PR.006 | Loading and Unloading an Open Pocket Washer | Feb 20, 2018 | |||
| ORG.1911.PR.007 | Loading and Unloading Split Pocket Washer | Feb 20, 2018 | |||
| ORG.1911.PR.009 | Sharps Foreign Objects Found in Soiled Laundry | Feb 20, 2018 | |||
| ORG.1911.PR.004 | Restocking of Laundry Chemicals | Feb 20, 2018 | |||
| ORG.1912.PL.012 | Wardstock Food Beverage and Supplies | Feb 16, 2018 | |||
| ORG.1911.PR.001 | Identifying Client Owned Clothing and Items | Feb 8, 2018 | |||
| ORG.1911.PR.003 | Folding Linen | Feb 8, 2018 | |||
| ORG.1911.PR.002 | Operation of a Heat Seal Machine | Feb 8, 2018 | |||
| ORG.1911.PR.005 | Stain Treatment | Feb 8, 2018 | |||
| ORG.1912.PL.005.FORM.11.F | Cafeteria Customer Satisfaction Survey – French | Oct 27, 2017 | |||
| ORG.1912.PL.005.FORM.09.F | LTC AC Client Satisfaction Survey – French | Oct 27, 2017 | |||
| ORG.1912.PL.005.FORM.05.F | Meals On Wheels Client Survey – French | Oct 27, 2017 | |||
| ORG.1912.PL.005.FORM.07 | Acute LTC Meal Tray Audit | Jan 17, 2017 | |||
| ORG.1912.PL.005.FORM.12 | Cafeteria Customer Satisfaction Survey Summary Report | Jan 1, 2017 | |||
| ORG.1912.PL.005.FORM.11 | Cafeteria Customer Satisfaction Survey | Jan 1, 2017 | |||
| ORG.1912.PL.005.FORM.08 | Food Service Sanitation Audit | Jan 1, 2017 | |||
| ORG.1912.PL.005.FORM.03 | Dishmachine Temperature Record | Jan 1, 2017 | |||
| ORG.1912.PL.005.FORM.10 | Client Satisfaction Survey Summary Report | Jan 1, 2017 | |||
| ORG.1912.PL.005.FORM.13 | Plate Waste Audit Form | Jan 1, 2017 | |||
| ORG.1912.PL.005.FORM.09 | LTC AC Client Satisfaction Survey | Jan 1, 2017 | |||
| ORG.1912.PL.005.FORM.06 | Meals on Wheels Survey Summary Report | Jan 1, 2017 | |||
| ORG.1912.PL.005.FORM.05 | Meals on Wheels Client Survey | Jan 1, 2017 |
