Standardizing Therapeutic Diet Orders
TO: Physicians, Nurisng, Ward Clerks, Food Service Staff & Clinical Dietitians
The Nutrition and Food Services Team has updated the Diet Compendium and the Diet Orders-Diet Changes Policy. For ease of reference, I have included the content from DC-001 List of Acceptable Diet Orders to learn what diet names to use moving forward and which diet names have been discontinued. Additionally, you can access the Diet Orders-Diet Changes Virtual Education session which was created to support diet orders.
| Acceptable Diet Order Terms | DISCONTINUED Diet Order Terms (not acceptable) | |
|---|---|---|
| Thickened Liquids | Mildly Thick Level 2 | Nectar / Mildly Thick Nectar Thick Fluid |
| Moderately Thick Level 3 | Honey / Moderately Thick Honey Thick Fluid | |
| Extremely Thick Level 4 | Pudding / Extremely Thick Pudding Thick Fluid | |
| Therapeutic Diets | Clear Fluids | Full Fluid |
| Controlled Carbohydrate | Cardiac Diabetic CE & Heart Healthy CE & Low Cholesterol Control Carb Controlled CHO Controlled Energy Diabetic | |
| Dialysis | Renal and Dialysis CE – Renal CKD Dialysis Controlled Carb HD Hemodialysis | |
| Fluid Restricted Diet – specify mL needed 800 mL; 1000 mL; 1200 mL; 1500 mL | ——————– | |
| Heart Healthy | 2 g Na Restriction 2 g Reduced Sodium 2 g Sodium 3 g Na Restriction Cardiac Cardiac Diabetic CE – HH CE & Heart Healthy CE & Low Cholesterol Controlled Fat Fat Balanced Fat Controlled Heart Healthy & Low Potassium Low Salt Low Sodium | |
| High Protein | ——————– | |
| High Protein High Energy | High Cal/ High Pro High Calorie High Protein/Calorie HIPREN | |
| Lacto-Ovo Vegetarian | Vegetarian | |
| Low Phosphorus | ——————– | |
| Low Potassium | Low Sodium & Low Potassium Potassium Restricted | |
| Modified Fibre | Fiber Restricted High Fibre Low Fibre Low Residue Ostomy | |
| Pediatric (Safe Eating) | Toddler Toddler / Peds | |
| Pre-Dialysis | Renal and Dialysis CE & Pre-Dialysis CKD Pre-Dialysis Pre-Dialysis Diabetic | |
| Regular Diet | DAT Diet as Tolerated GERD Light diet (representing a meal for managing reflux) | |
| Vegan | ——————– |
Any questions can be directed to: Janelle Botterill, Manager -Nutrition & Food Services
