Bi-weekly Pay Periods
Month | Pay Period | Start Date | End Date | Deposit Date | Blue Cross Deduction |
---|---|---|---|---|---|
November | 2024.23 | Oct 20, 2024 | Nov 2, 2024 | Nov 8, 2024 | — |
November | 2024.24 * | Nov 3, 2024 | Nov 16, 2024 | Nov 22, 2024 | DEC |
December | 2024.25 | Nov 17, 2024 | Nov 30, 2024 | Dec 6, 2024 | — |
December | 2024.26 | Dec 1, 2024 | Dec 14, 2024 | Dec 20, 2024 | — |
December | 2025.01 * | Dec 15, 2024 | Dec 28, 2024 | Jan 3, 2025 | JAN |
January | 2025-02 | Dec 29, 2024 | Jan 11, 2025 | Jan 17, 2025 | — |
January | 2025-03 | Jan 12, 2025 | Jan 25, 2024 | Jan 31, 2025 | FEB |
February | 2025-04 | Jan 26, 2025 | Feb 8, 2025 | Feb 14, 2025 | — |
February | 2025-05 * | Feb 9, 2025 | Feb 22, 2025 | Feb 28, 2025 | MAR |
March | 2025-06 | Feb 23, 2025 | Mar 8, 2025 | Mar 14, 2025 | — |
March | 2025-07 | Mar 9, 2025 | Mar 22, 2025 | Mar 28, 2025 | APR |
April | 2025-08 | Mar 23, 2025 | Apr 5, 2025 | Apr 11, 2025 | — |
April | 2025-09 * | Apr 6, 2025 | Apr 19, 2025 | Apr 25, 2025 | MAY |
May | 2025-10 * | Apr 20, 2025 | May 3, 2025 | May 9, 2025 | — |
May | 2025-11 | May 4, 2025 | May 17, 2025 | May 23, 2025 | JUN |
May | 2025-12 * | May 18, 2025 | May 31, 2025 | Jun 6, 2025 | — |
June | 2025-13 | Jun 1, 2025 | Jun 14, 2025 | Jun 20, 2025 | — |
June | 2025-14 | Jun 15, 2025 | Jun 28, 2025 | Jul 4, 2025 | JUL |
July | 2025-15 * | Jun 29, 2025 | Jul 12, 2025 | Jul 18, 2025 | — |
July | 2025-16 | Jul 13, 2025 | Jul 26, 2025 | Aug 1, 2025 | AUG |
August | 2025-17 * | Jul 27, 2025 | Aug 9, 2025 | Aug 15, 2025 | — |
August | 2025-18 | Aug 10, 2025 | Aug 23, 2025 | Aug 29, 2025 | SEP |
September | 2025-19 * | Aug 24, 2025 | Sep 6, 2025 | Sep 12, 2025 | — |
September | 2025-20 | Sep 7, 2025 | Sep 20, 2025 | Sep 26, 2025 | OCT |
October | 2025-21 * | Sep 21, 2025 | Oct 4, 2025 | Oct 10, 2025 | — |
October | 2025-22 * | Oct 5, 2025 | Oct 18, 2025 | Oct 24, 2025 | NOV |
November | 2025-23 | Oct 19, 2025 | Nov 1, 2023 | Nov 7, 2025 | — |
November | 2025-24 * | Nov 2, 2025 | Nov 15, 2025 | Nov 21, 2025 | DEC |
November | 2025-25 | Nov 16, 2025 | Nov 29, 2025 | Dec 5, 2025 | — |
December | 2025-26 | Nov 30, 2025 | Dec 13, 2025 | Dec 19, 2025 | — |
** Monthly Blue Cross Group Health & Dental deductions for HEB members
Statutory Holidays
Holiday | Date | Observed On |
---|---|---|
New Year’s Day | January 1, 2025 | Wednesday, January 1 |
Louis Riel Day | February 17, 2025 | Monday, February 17 |
Good Friday | April 18, 2025 | Friday, April 18 |
Easter Monday | April 21, 2025 | Monday, April 21 |
Victoria Day | May 19, 2025 | Monday, May 19 |
Canada Day | July 1, 2025 | Tuesday, July 1 |
Civic Holiday | August 4, 2025 | Monday, August 4 |
Labour Day | September 1, 2025 | Monday, September 1 |
National Day for Truth & Reconciliation | September 30, 2025 | Tuesday, September 30 |
Thanksgiving | October 13, 2025 | Monday, October 13 |
Remembrance Day | November 11, 2025 | Tuesday, November 11 |
Christmas Day | December 25, 2025 | Thursday, December 25 |
Boxing Day | December 26, 2025 | Friday, December 26 |
Memo – Changes to QHR & ESP Deadlines
Provincial 2024 Regular Pay Period Schedule
Paystub – Explanation of Earnings and Deductions
Provincial Health Care Employee Transfer/Portability/Mobility Guidelines