Resources
Regional Finance Contacts
Ainsley Wiebe
Regional Lead – Corporate Services & CFO
or 204-304-0260
Darren Tindall
Director – Financial Planning
or 204-424-6040 or 431-349-0028
Danielle Dupuis
Director – Financial Reporting
or 204-424-6037 or 204-905-1214
Denise Hoepner
Business & Finance Analyst
or 204-905-1214
Bryce Lamb
Business & Finance Analyst
or 204-424-6047
Lovepreet Sidhu
Business & Finance Analyst
or 204-903-0518
Onyinye Kennedy
Business & Finance Analyst
or 204-903-7027
Emilie Bisson
Accountant
or 204-424-6041
Brenda Hiebert
Junior Accountant
or 204-822-2667
Lori Hird-Danais
Junior Accountant
or 204-388-2052 ext 7081
Connie Anderson
Junior Accountant
or 204-385-2474 ext 2221
Hasham Barkat
Junior Accountant
or 204-822-2675
Melissa Doerksen
Junior Accountant
or 204-424-6036
Noreen Soltys-Elash
Junior Accountant
or 204-428-2764
Denise Turenne
Capital Accounting Officer
or 204-320-4282
Finance Contacts by Program / Service
Site or Program | Business & Finance Analyst | Junior Accountant/Accountant |
---|---|---|
Accreditation | Darren Tindall | N/A or TBD |
Altona Community Memorial Health Centre | Denise Hoeppner | Brenda Hiebert |
Bethesda Place | Onyinye Kennedy | Connie Anderson |
Bethesda Regional Health Centre | Denise Hoeppner | Brenda Hiebert |
Board of Directors | Bryce Lamb | N/A or TBD |
Boundary Trails Health Centre | Denise Hoeppner | Brenda Hiebert |
Boyne Lodge Personal Care Home | Onyinye Kennedy | Lori Hird-Danais |
Boyne Towers | Onyinye Kennedy | Lori Hird-Danais |
Carman Memorial Hospital | Denise Hoeppner | Brenda Hiebert |
Centennial Apartments | Lovepreet Sidhu | Connie Anderson |
Centre de santé - Foyer Notre Dame | Lovepreet Sidhu | Lori Hird-Danais |
Centre de santé Notre-Dame Health Centre | Denise Hoeppner | Brenda Hiebert |
Centre de santé St. Claude Health Centre | Lovepreet Sidhu | Lori Hird-Danais |
Centre médico-social De Salaberry District Health Centre | Denise Hoeppner | Brenda Hiebert |
Chronic Disease | Darren Tindall | N/A or TBD |
Communications & French Language Services | Darren Tindall | N/A or TBD |
Construction | Bryce Lamb | N/A or TBD |
Crescent Lodge | Lovepreet Sidhu | Connie Anderson |
Crisis Stabilization Unit | Darren Tindall | N/A or TBD |
Diagnostic Services | Darren Tindall | N/A or TBD |
Disaster Management | Bryce Lamb | Noreen Soltys-Elash |
Douglas Campbell Lodge | Lovepreet Sidhu | Connie Anderson |
East Borderland Primary Health Centre | Darren Tindall | N/A or TBD |
Eastview Place | Onyinye Kennedy | Melissa Doerksen |
Electronic Health Records/Electronic Medical Records | Bryce Lamb | N/A or TBD |
Emergency Medical Services | Darren Tindall | N/A or TBD |
Emerson Health Centre | Onyinye Kennedy | Connie Anderson |
Executive Offices | Bryce Lamb | N/A or TBD |
Finance | Bryce Lamb | N/A or TBD |
Gladstone Health Centre | Lovepreet Sidhu | Connie Anderson |
Health Information Services/Privacy | Bryce Lamb | N/A or TBD |
Home Care | Onyinye Kennedy | N/A or TBD |
Human Resources | Denise Hoeppner | N/A or TBD |
Hôpital Ste-Anne Hospital | Denise Hoeppner | Brenda Hiebert |
Indigenous Health | Darren Tindall | N/A or TBD |
Indigenous Human Resources | Darren Tindall | N/A or TBD |
Information and Communication Technology | Bryce Lamb | Noreen Soltys-Elash |
Labour Relations | Denise Hoeppner | N/A or TBD |
Lions Prairie Manor | Lovepreet Sidhu | Melissa Doerksen |
Logistics & Supply Chain Management | Bryce Lamb | N/A or TBD |
Lorne Memorial Hospital | Onyinye Kennedy | Melissa Doerksen |
MacGregor Health Centre | Lovepreet Sidhu | Connie Anderson |
Medical Clinics | Lovepreet Sidhu | Hasham Barkat |
Medical Remuneration | Lovepreet Sidhu | Hasham Barkat |
Medical Services | Lovepreet Sidhu | Hasham Barkat |
Mental Health & Spiritual Care | Darren Tindall | N/A or TBD |
Midwifery | Darren Tindall | N/A or TBD |
MNU Funds | Denise Hoeppner | Brenda Hiebert |
Morris General Hospital | Denise Hoeppner | Brenda Hiebert |
Nursing Recruitment & Retention Fund (NRRF) | Denise Hoeppner | Brenda Hiebert |
Occupational Health & Safety | Denise Hoeppner | N/A or TBD |
Payroll | Bryce Lamb | N/A or TBD |
Pembina Manitou Health Centre | Lovepreet Sidhu | Lori Hird-Danais |
Pharmacy Services | Lovepreet Sidhu | Hasham Barkat |
Planning | Bryce Lamb | N/A or TBD |
Portage District General Hospital | Denise Hoeppner | Brenda Hiebert |
Primary Health Care | Darren Tindall | N/A or TBD |
Public Health-Healthy Living | Darren Tindall | N/A or TBD |
Quality, Patient Safety & Risk | Darren Tindall | N/A or TBD |
Recruitment & Retention | Denise Hoeppner | N/A or TBD |
Red River Valley Lodge | Onyinye Kennedy | Lori Hird-Danais |
Regency House | Lovepreet Sidhu | Connie Anderson |
Rehabilitation Services | Darren Tindall | N/A or TBD |
Repos Jolys | Onyinye Kennedy | Lori Hird-Danais |
Rotary Park | Lovepreet Sidhu | Connie Anderson |
Seniors, Palliative Care & Care Care | Onyinye Kennedy | N/A or TBD |
Specialized Nursing Skills | Denise Hoeppner | Brenda Hiebert |
Staff Development, Infection Prevention & Control | Denise Hoeppner | Brenda Hiebert |
Support Services | Bryce Lamb | Noreen Soltys-Elash |
Third Crossing Manor | Lovepreet Sidhu | Connie Anderson |
Vita & District Health Centre | Onyinye Kennedy | Emilie Bisson |
Vita & District Personal Care Home | Onyinye Kennedy | Emilie Bisson |
Site or Program | Business & Finance Analyst | Junior Accountant/Accountant |
Schedule of Charges
A listing for services and products is updated effective April 1st (Acute) and August 1st (Long Term Care) of every year based on rate changes set by Manitoba Health. For more info.
Access-Disclosure-Release of Personal Health Information Fee ScheduleAcute Schedule of Charges
Admin Schedule of Charges
DSM Schedule of Charges
EMS Schedule of Charges
Food Services Catering Price List
Home Care Treatment Clinic Billing Form
LTC Schedule of Charges
Midwifery Billing Form
Mobile and Quick Care Clinic Schedule of Charges
Refugees Schedule of Charges
Rehab Services Schedule of Charges